Appendix C. ALTA Registry Listing Data Fields V5
| Field Name | Description | Source | NPI/CI/HIPPA |
|---|---|---|---|
| ALTA_ID* | ALTA ID | System | No |
| Rec_Type | CO (company) or CI (individual) | Data Provider | No |
| Addr_ID | ID for row in address table | System | No |
| DBA_Name | Company DBA name | Data Provider | No |
| Legal_Entity_Name | Company legal name | Data Provider | No |
| Ind_F_Name | individual first name | Data Provider | No |
| Ind_M_Name | Individual middle name | Data Provider | No |
| Ind_L_Name | Individual last name | Data Provider | No |
| Ind_Suffix | Individual suffix | Data Provider | No |
| Ind_Title | Individual job title | Data Provider | No |
| Work_Phone | work phone number | Data Provider | No |
| Work_Ext | work phone extension | Data Provider | No |
| Fax_Number | fax number | Data Provider | No |
| Fax_Ext | fax number extension | Data Provider | No |
| Self_Confirm_Date | last update by organization or individual | System | No |
| Email_Addr | email address | Data Provider | No |
| Web_URL | website | Data Provider | No |
| Registry_Grouping_ID* | ALTA_ID of the ALTA business structure single parent company. Shared by related companies and individuals (attorneys) | System | No |
| UW_Abbreviation | UW short name | System | No |
| Ent_Type_ID | Potential value of 0-5 (0-Not an UW, 1-UW not participating, 2-UW in on-boarding 3-UW confirming PBL only, 4-UW confirming all locations, 5-UW no longer confirming) | System | No |
| Number_of_Confirmations* | The number of existing underwriter confirmations for a record. | System | No |
| RON | Remote Online Notarization (RON) capable. Y= Agent has confirmed they are RON capable Blank = Agent has NOT confirmed they are RON capable | Data Provider | No |
| Addr_ID | address ID (cross reference from entity table) | System | No |
| Addr_Line1 | address line 1 | Data Provider | No |
| Addr_Line2 | address line 2 | Data Provider | No |
| City | city | Data Provider | No |
| State | state or province | Data Provider | No |
| Zip | zip plus 4 | Data Provider | No |
| Country | country (ISO 3661-3 codes) | Data Provider | No |
| Deliv_Point_Var | delivery point variable (2 digit - from USPS address verification. Source is Melissa Data) | Melissa Data | No |
| Check_Digit | delivery point variable check digit (1 digit - from USPS address verification. Source is Melissa Data) | Melissa Data | No |
| ALTA_ID* | ALTA ID - Individual | System | No |
| Role_Type | Individual Role. Examples: 1. 'REAXX' (XX=State) for Real Estate Attorney (REA) 2. 'RegContact' for Registry listing contact person | Data Provider | No |
| Role_ID* | "License number", example: 1. Bar number for REA 2. Blank for Registry listing contact person | Data Provider | No |
| Role_Company | Company ALTA ID* related to role, Examples: 1. ALTA ID - Agent for Registry listing contact person 2. ALTA ID - REA Firm | Data Provider | No |
| Role_Date | date of status/confirmation | System | No |
| Agent_ID* | ALTA ID - Title Agent (Company) | System | No |
| Prin_ID* | ALTA ID - Title Agent Principal Business Location (Company) | System | No |
| UW_ID* | ALTA ID - Confirming Underwriter (may be multiple per company) | System | No |
| Confirm_Status | Confirmation Status (Y/N) : only "Y" status records appear in the registry | Confirming Underwriter | No |
| Status_Date | date of status | System | No |
Appendix D to ALTA Registry Standard Operating Procedures Version 2.0